Ports
- Durban
- East London
- Ngqura
- Port Elizabeth
- Mossel Bay
- Cape Town
- Saldanha Bay
| No. of Berths | 13 at Point, 15 at Maydon Wharf, 9 at Island View, 4 at BMA, 6 at Container Terminal |
| Bar Draught | 16m at the entrance channel |
| Berth Draught | On application |
| Maximum Beam | 60m berthing / sailing is based on pilots discretion |
| Maximum Length | No restriction – however night time berthing / sailing is based on pilots discretion) |
| Bunkers | Available at allocated berths and not permitted at outer anchorage |
| Off-Port Limits | Yes |
| Water | Available and supplied at all berths |
| Repair Facilities | Dry-dock, 2 floating docks and 2 repair quays – repair quay 1 (RQ1) and repair quay 2 (RQ2) |
| Anchorage | Unprotected |
| Main Cargoes | Containers, agri products, vehicles, forestry products, ferro alloys, coal steel, general |
| No. of Berths | 7 |
| Bar Draught | 10.4m |
| Berth Draught | On application |
| Maximum Beam | No beam restrictions |
| Maximum Length | 245m |
| Bunkers | HFO and marine gas oil at ‘S&’T’ berth only |
| Off-Port Limits | Not a safe boarding area at anchorage |
| Water | Available at all berths |
| Repair Facilities | Major shipyard / dry-dock facilities available |
| Anchorage | Unprotected anchorage, no shelter from weather / high seas |
| Main Cargoes | Exports – Canned goods, copper, maize (in season), scrap, motor vehicles. Imports – Bulk grain, motor vehicles |
| No. of Berths | 2x Container 2x Multi Purpose 1x Liquid Bulk |
| Bar Draught | 18 Mtrs |
| Berth Draught | On application |
| Maximum Beam | No restrictions |
| Maximum Length | 300 Mtrs |
| Bunkers | No Bunkers available |
| Off-Port Limits | Service by Launch only (NO Helicopter facilities) |
| Water | Available at all Berths |
| Repair Facilities | No dedicated repair berths / facilities |
| Anchorage | Safe |
| No. of Berths | 12 |
| Bar Draught | 11.70m |
| Berth Draught | On application |
| Maximum Beam | 34m |
| Maximum Length | 250m |
| Bunkers | Yes, shift required except if berths at no. 13, 14 berth |
| Off-Port Limits | Yes, by launch only (weather permitting). No helicopter service |
| Water | Available at all berths |
| Repair Facilities | Minor repairs, slipway, but no dry-dock available |
| Anchorage | Safe |
| Main Cargoes | Containers, citrus, manganese ore, scrap, motor vehicles, woodchip pellets, wheat/maize, rails |
| No. of Berths | MPT – Quay 4 |
| Bar Draught | Max 6.5m |
| Berth Draught | Max 6.5m |
| Maximum Beam | No restrictions |
| Maximum Length | 135m |
| Bunkers | Only MGO via road truck |
| Off-Port Limits | Service by launch – Mossel Bay and helicopter (ex George) |
| Water | Yes, via pipeline |
| Repair Facilities | Slip way, max draft 5.5m, max ton 150, length 30 meters |
| Anchorage | Safe anchorage |
| No. of Berths | 32 |
| Bar Draught | 13.1m at high water |
| Berth Draught | On application |
| Maximum Beam | No restrictions |
| Maximum Length | No restrictions – continuous quay for some berths |
| Bunkers | Bunkers are supplied ex shore pipeline at Eastern Mole No. 1/2 and Lading Wall No. 1/3. All other berths are serviced by Barge |
| Off-Port Limits | Serviced by helicopter – launch on 24 hour basis |
| Water | Available at most berths ex quay |
| Repair Facilities | Repair quay – 4 berths available |
| Anchorage | No restrictions, Port Control to advise safe anchorage position |
| Main Cargoes | Fruit, molasses, maize, rice, barley, wheat, soya bean meal, soda ash, chemicals, granite, steel billet, scrap steel, timber |
| No. of Berths | 1 Tanker, 2 Iron Ore, 4 Multi Purpose |
| Bar Draught | Tanker: Docking 20.5m / sailing 21.5m tidal Iron Ore Terminal: Docking 20.5m / sailing 21.5m tidal MPT 201: Docking 12m / sailing 12m MPT 202-203: Docking 13.5m / sailing 13.5m Inner Anchorage: Saldanha Bay side 10.5m / Langebaan side 16.0m |
| Berth Draught | On application |
| Maximum Beam | N/A |
| Maximum Length | 350m |
| Bunkers | Not available |
| Off-Port Limits | Not available – only at inner anchorage (in Port Limits) |
| Water | Available at all berths |
| Repair Facilities | Only for minor repairs |
| Anchorage | Safe inner anchorage (3). Only safe anchorage outside of St Helena Bay, 6 hours steaming from Pilot Station |
| Main Cargoes | Iron ore, crude oil, lead, copper, zinc concentrates, mineral sands (zircon, chloride, sulphate, rutile), steel coils, sheeting, granite |







